How much does a yard of rock weigh?
A loose cubic yard of rock weighs about 2,570 lb (1.28 tons) (Los Angeles County Public Works). One ton of rock is about 0.78 cubic yards.
0 uses the published 2,570 lb/yd³
Optional; 0 leaves cost out
1 ton of rock is about 0.78 loose cubic yards at 2,570 lb per loose cubic yard.
- Cubic yards
- 0.78
- Cubic feet
- 21
- Tons
- 1
- Pounds
- 2,000
- Cubic yards at the published range, same condition
- 0.78–0.83
- Rounded up to the next half yard
- 1 yd³
How it is calculated
- Pounds = 1 ton × 2,000 lb = 2,000 lb.
- Cubic yards = 2,000 lb ÷ 2,570 lb/yd³ = 0.78 yd³.
- Cubic feet = 0.78 yd³ × 27 = 21 cu ft.
Published weight of a cubic yard of rock
| Publisher | Category and condition in the document | Value as printed | Pounds per cubic yard |
|---|---|---|---|
| Pro Green Services | “Rock (57 & 89) = 1.2 tons (2400 lbs.) per cubic yard” Condition: not stated | 1.2 ton/yd³ | 2,400 |
| Seattle Public Utilities | “Gravel or rock, loose one cubic yard 2565” Condition: loose | 2,565 lb/yd³ | 2,565 |
| Los Angeles County Public Works, Environmental Programs Division (used by the calculators) | “Rock, Loose 1 cubic yard = 2,570 lbs” Condition: loose | 2,570 lb/yd³ | 2,570 |
Rock weight by volume
At 2,570 lb per cubic yard, 5 cubic yards of rock weigh about 12,850 lb (6.43 tons) and 10 cubic yards about 12.85 tons.
| Volume | Pounds | Tons | Tons, published range, same condition |
|---|---|---|---|
| 1 cubic foot | 95 | 0.048 | 0.044–0.048 |
| 0.5 cubic yards | 1,285 | 0.64 | 0.6–0.64 |
| 1 cubic yard | 2,570 | 1.29 | 1.2–1.29 |
| 2 cubic yards | 5,140 | 2.57 | 2.4–2.57 |
| 3 cubic yards | 7,710 | 3.86 | 3.6–3.86 |
| 5 cubic yards | 12,850 | 6.43 | 6–6.43 |
| 10 cubic yards | 25,700 | 12.85 | 12–12.85 |
| 15 cubic yards | 38,550 | 19.28 | 18–19.28 |
| 20 cubic yards | 51,400 | 25.7 | 24–25.7 |
How many yards in a ton of rock?
One ton of rock is about 0.78 cubic yards at 2,570 lb per loose cubic yard, and 0.78–0.83 cubic yards across the published values in the same condition. Five tons is about 3.89 cubic yards.
| Tons | Cubic yards | Cubic yards, published range |
|---|---|---|
| 1 | 0.78 | 0.78–0.83 |
| 2 | 1.56 | 1.56–1.67 |
| 3 | 2.33 | 2.33–2.5 |
| 4 | 3.11 | 3.11–3.33 |
| 5 | 3.89 | 3.89–4.17 |
| 6 | 4.67 | 4.67–5 |
| 7 | 5.45 | 5.45–5.83 |
| 8 | 6.23 | 6.23–6.67 |
| 9 | 7 | 7–7.5 |
| 10 | 7.78 | 7.78–8.33 |
| 15 | 11.67 | 11.67–12.5 |
| 20 | 15.56 | 15.56–16.67 |
| 25 | 19.46 | 19.46–20.83 |
Why the weight of rock differs between sources
The published values for rock range from 2,400 to 2,570 lb per cubic yard across 3 values from 3 documents. A cubic yard weighs more when the material is wet than when it is dry, and more when it is compacted than when it is loose; the documents above measured it in different conditions. Stone from different quarries also differs in density and in the share of fines between the larger pieces.
For an order, ask the supplier for the weight per cubic yard of the material they deliver, and use it as your own density in the converter.