Inches to mm chart (and mm to inches)

1 inch is exactly 25.4 mm, so 1/2 inch is 12.700 mm and 12 inches 304.8 mm. Going back, divide millimeters by 25.4: 10 mm is 0.3937 in, nearest 1/16 inch 3/8. The second chart gives every millimeter's nearest 1/16, 1/32 and 1/64 inch and how far off it is. For any other size, use the decimal to fraction calculator.

Inches to mm chart

Inches to millimeters: every 1/16 inch to 2 inches, then every 1/4 inch to 12 inches; millimeters to three places from 25.4 mm exactly
InchesDecimal, inmm
1/16″0.06251.588
1/8″0.12503.175
3/16″0.18754.763
1/4″0.25006.350
5/16″0.31257.938
3/8″0.37509.525
7/16″0.437511.113
1/2″0.500012.700
9/16″0.562514.288
5/8″0.625015.875
11/16″0.687517.463
3/4″0.750019.050
13/16″0.812520.638
7/8″0.875022.225
15/16″0.937523.813
1″1.000025.400
1 1/16″1.062526.988
1 1/8″1.125028.575
1 3/16″1.187530.163
1 1/4″1.250031.750
1 5/16″1.312533.338
1 3/8″1.375034.925
1 7/16″1.437536.513
1 1/2″1.500038.100
1 9/16″1.562539.688
1 5/8″1.625041.275
1 11/16″1.687542.863
1 3/4″1.750044.450
1 13/16″1.812546.038
1 7/8″1.875047.625
1 15/16″1.937549.213
2″2.000050.800
2 1/4″2.250057.150
2 1/2″2.500063.500
2 3/4″2.750069.850
3″3.000076.200
3 1/4″3.250082.550
3 1/2″3.500088.900
3 3/4″3.750095.250
4″4.0000101.600
4 1/4″4.2500107.950
4 1/2″4.5000114.300
4 3/4″4.7500120.650
5″5.0000127.000
5 1/4″5.2500133.350
5 1/2″5.5000139.700
5 3/4″5.7500146.050
6″6.0000152.400
6 1/4″6.2500158.750
6 1/2″6.5000165.100
6 3/4″6.7500171.450
7″7.0000177.800
7 1/4″7.2500184.150
7 1/2″7.5000190.500
7 3/4″7.7500196.850
8″8.0000203.200
8 1/4″8.2500209.550
8 1/2″8.5000215.900
8 3/4″8.7500222.250
9″9.0000228.600
9 1/4″9.2500234.950
9 1/2″9.5000241.300
9 3/4″9.7500247.650
10″10.0000254.000
10 1/4″10.2500260.350
10 1/2″10.5000266.700
10 3/4″10.7500273.050
11″11.0000279.400
11 1/4″11.2500285.750
11 1/2″11.5000292.100
11 3/4″11.7500298.450
12″12.0000304.800

mm to inches chart, with the nearest fraction

Millimeters to decimal inches and the nearest 1/16, 1/32 and 1/64 inch; in brackets how many millimeters the fraction is longer (+) or shorter (−)
mmInchesNearest 1/16Nearest 1/32Nearest 1/64
10.03941/16 (+0.59)1/32 (−0.21)3/64 (+0.19)
20.07871/16 (−0.41)3/32 (+0.38)5/64 (−0.02)
30.11811/8 (+0.17)1/8 (+0.17)1/8 (+0.17)
40.15753/16 (+0.76)5/32 (−0.03)5/32 (−0.03)
50.19693/16 (−0.24)3/16 (−0.24)13/64 (+0.16)
60.23621/4 (+0.35)1/4 (+0.35)15/64 (−0.05)
70.27561/4 (−0.65)9/32 (+0.14)9/32 (+0.14)
80.31505/16 (−0.06)5/16 (−0.06)5/16 (−0.06)
90.35433/8 (+0.52)11/32 (−0.27)23/64 (+0.13)
100.39373/8 (−0.48)13/32 (+0.32)25/64 (−0.08)
110.43317/16 (+0.11)7/16 (+0.11)7/16 (+0.11)
120.47241/2 (+0.70)15/32 (−0.09)15/32 (−0.09)
130.51181/2 (−0.30)1/2 (−0.30)33/64 (+0.10)
140.55129/16 (+0.29)9/16 (+0.29)35/64 (−0.11)
150.59069/16 (−0.71)19/32 (+0.08)19/32 (+0.08)
160.62995/8 (−0.12)5/8 (−0.12)5/8 (−0.12)
170.669311/16 (+0.46)21/32 (−0.33)43/64 (+0.07)
180.708711/16 (−0.54)23/32 (+0.26)45/64 (−0.14)
190.74803/4 (+0.05)3/4 (+0.05)3/4 (+0.05)
200.787413/16 (+0.64)25/32 (−0.16)25/32 (−0.16)
210.826813/16 (−0.36)13/16 (−0.36)53/64 (+0.03)
220.86617/8 (+0.22)7/8 (+0.22)55/64 (−0.17)
230.90557/8 (−0.78)29/32 (+0.02)29/32 (+0.02)
240.944915/16 (−0.19)15/16 (−0.19)15/16 (−0.19)
250.98431 (+0.40)31/32 (−0.39)63/64 (+0.00)
261.02361 (−0.60)1 1/32 (+0.19)1 1/32 (+0.19)
271.06301 1/16 (−0.01)1 1/16 (−0.01)1 1/16 (−0.01)
281.10241 1/8 (+0.57)1 3/32 (−0.22)1 7/64 (+0.18)
291.14171 1/8 (−0.42)1 5/32 (+0.37)1 9/64 (−0.03)
301.18111 3/16 (+0.16)1 3/16 (+0.16)1 3/16 (+0.16)
311.22051 1/4 (+0.75)1 7/32 (−0.04)1 7/32 (−0.04)
321.25981 1/4 (−0.25)1 1/4 (−0.25)1 17/64 (+0.15)
331.29921 5/16 (+0.34)1 5/16 (+0.34)1 19/64 (−0.06)
341.33861 5/16 (−0.66)1 11/32 (+0.13)1 11/32 (+0.13)
351.37801 3/8 (−0.07)1 3/8 (−0.07)1 3/8 (−0.07)
361.41731 7/16 (+0.51)1 13/32 (−0.28)1 27/64 (+0.12)
371.45671 7/16 (−0.49)1 15/32 (+0.31)1 29/64 (−0.09)
381.49611 1/2 (+0.10)1 1/2 (+0.10)1 1/2 (+0.10)
391.53541 9/16 (+0.69)1 17/32 (−0.11)1 17/32 (−0.11)
401.57481 9/16 (−0.31)1 9/16 (−0.31)1 37/64 (+0.08)
411.61421 5/8 (+0.27)1 5/8 (+0.27)1 39/64 (−0.12)
421.65351 5/8 (−0.73)1 21/32 (+0.07)1 21/32 (+0.07)
431.69291 11/16 (−0.14)1 11/16 (−0.14)1 11/16 (−0.14)
441.73231 3/4 (+0.45)1 23/32 (−0.34)1 47/64 (+0.05)
451.77171 3/4 (−0.55)1 25/32 (+0.24)1 49/64 (−0.15)
461.81101 13/16 (+0.04)1 13/16 (+0.04)1 13/16 (+0.04)
471.85041 7/8 (+0.62)1 27/32 (−0.17)1 27/32 (−0.17)
481.88981 7/8 (−0.38)1 7/8 (−0.38)1 57/64 (+0.02)
491.92911 15/16 (+0.21)1 15/16 (+0.21)1 59/64 (−0.18)
501.96851 15/16 (−0.79)1 31/32 (+0.01)1 31/32 (+0.01)
552.16542 3/16 (+0.56)2 5/32 (−0.23)2 11/64 (+0.17)
602.36222 3/8 (+0.32)2 3/8 (+0.32)2 23/64 (−0.07)
652.55912 9/16 (+0.09)2 9/16 (+0.09)2 9/16 (+0.09)
702.75592 3/4 (−0.15)2 3/4 (−0.15)2 3/4 (−0.15)
752.95282 15/16 (−0.39)2 15/16 (−0.39)2 61/64 (+0.01)
803.14963 1/8 (−0.63)3 5/32 (+0.17)3 5/32 (+0.17)
853.34653 3/8 (+0.72)3 11/32 (−0.07)3 11/32 (−0.07)
903.54333 9/16 (+0.49)3 17/32 (−0.31)3 35/64 (+0.09)
953.74023 3/4 (+0.25)3 3/4 (+0.25)3 47/64 (−0.15)
1003.93703 15/16 (+0.01)3 15/16 (+0.01)3 15/16 (+0.01)
1054.13394 1/8 (−0.23)4 1/8 (−0.23)4 9/64 (+0.17)
1104.33074 5/16 (−0.46)4 11/32 (+0.33)4 21/64 (−0.07)
1154.52764 1/2 (−0.70)4 17/32 (+0.09)4 17/32 (+0.09)
1204.72444 3/4 (+0.65)4 23/32 (−0.14)4 23/32 (−0.14)
1254.92134 15/16 (+0.41)4 29/32 (−0.38)4 59/64 (+0.02)
1305.11815 1/8 (+0.17)5 1/8 (+0.17)5 1/8 (+0.17)
1355.31505 5/16 (−0.06)5 5/16 (−0.06)5 5/16 (−0.06)
1405.51185 1/2 (−0.30)5 1/2 (−0.30)5 33/64 (+0.10)
1455.70875 11/16 (−0.54)5 23/32 (+0.26)5 45/64 (−0.14)
1505.90555 7/8 (−0.78)5 29/32 (+0.02)5 29/32 (+0.02)
1556.10246 1/8 (+0.57)6 3/32 (−0.22)6 7/64 (+0.18)
1606.29926 5/16 (+0.34)6 5/16 (+0.34)6 19/64 (−0.06)
1656.49616 1/2 (+0.10)6 1/2 (+0.10)6 1/2 (+0.10)
1706.69296 11/16 (−0.14)6 11/16 (−0.14)6 11/16 (−0.14)
1756.88986 7/8 (−0.38)6 7/8 (−0.38)6 57/64 (+0.02)
1807.08667 1/16 (−0.61)7 3/32 (+0.18)7 3/32 (+0.18)
1857.28357 5/16 (+0.74)7 9/32 (−0.06)7 9/32 (−0.06)
1907.48037 1/2 (+0.50)7 15/32 (−0.29)7 31/64 (+0.10)
1957.67727 11/16 (+0.26)7 11/16 (+0.26)7 43/64 (−0.13)
2007.87407 7/8 (+0.02)7 7/8 (+0.02)7 7/8 (+0.02)
2058.07098 1/16 (−0.21)8 1/16 (−0.21)8 5/64 (+0.18)
2108.26778 1/4 (−0.45)8 9/32 (+0.34)8 17/64 (−0.05)
2158.46468 7/16 (−0.69)8 15/32 (+0.11)8 15/32 (+0.11)
2208.66148 11/16 (+0.66)8 21/32 (−0.13)8 21/32 (−0.13)
2258.85838 7/8 (+0.42)8 27/32 (−0.37)8 55/64 (+0.03)
2309.05519 1/16 (+0.19)9 1/16 (+0.19)9 1/16 (+0.19)
2359.25209 1/4 (−0.05)9 1/4 (−0.05)9 1/4 (−0.05)
2409.44889 7/16 (−0.29)9 7/16 (−0.29)9 29/64 (+0.11)
2459.64579 5/8 (−0.53)9 21/32 (+0.27)9 41/64 (−0.13)
2509.84259 13/16 (−0.76)9 27/32 (+0.03)9 27/32 (+0.03)
25510.039410 1/16 (+0.59)10 1/32 (−0.21)10 3/64 (+0.19)
26010.236210 1/4 (+0.35)10 1/4 (+0.35)10 15/64 (−0.05)
26510.433110 7/16 (+0.11)10 7/16 (+0.11)10 7/16 (+0.11)
27010.629910 5/8 (−0.13)10 5/8 (−0.13)10 5/8 (−0.13)
27510.826810 13/16 (−0.36)10 13/16 (−0.36)10 53/64 (+0.03)
28011.023611 (−0.60)11 1/32 (+0.19)11 1/32 (+0.19)
28511.220511 1/4 (+0.75)11 7/32 (−0.04)11 7/32 (−0.04)
29011.417311 7/16 (+0.51)11 13/32 (−0.28)11 27/64 (+0.12)
29511.614211 5/8 (+0.27)11 5/8 (+0.27)11 39/64 (−0.12)
30011.811011 13/16 (+0.04)11 13/16 (+0.04)11 13/16 (+0.04)

How do you convert inches to mm?

Multiply by 25.4: 3/8 inch is 0.3750 × 25.4 = 9.525 mm. To centimeters, multiply by 2.54 instead: 12 inches is 30.48 cm.

How do you convert mm to a fraction of an inch?

Divide by 25.4, multiply by 16 and round to a whole number of sixteenths: 7.94 mm is 0.3126 in, × 16 = 5, so 5/16 inch, 0.003 mm shorter. Use 32 or 64 for a finer fraction.

How do you convert inches to cm?

Multiply by 2.54, because an inch is exactly 2.54 cm: 8 inches is 20.32 cm, 36 inches 91.44 cm.

Download PDF